Honed Tube
Honed tube is well known as hydraulic cylinder tube in many industries. This is because honed tubes are the most important materials of manufacturing hydraulic cylinders. And as this kind of tubing is usually honed in tube inside diameter, it is known as honed ID tubing also.
Honed tube is suitable for various kinds of Precision Mechanical Tube, Honed Cylinder Tubing and Hydraulic Cylinder, Construct use Multi Joint Tube, Steel Axis Pipe, Injection Machine and Robotic Arm.
Material: ST52,CK45,4140,16Mn,42CrMo,E355
Delivery Condition: BK, BK+S, GBK, NBK
Roughness: 0.2-0.4 u
Tolerance EXT: DIN2391, EN10305, GB/T 1619
Tolerance INT: ISO H8 or equivalent
Quality Standards
Seamless Honed Tubes with a micro-finish and highly accurate in bore size within tolerance H7 or equivalent.
- DIN 2391 Seamless Precison Steel Tubes
- EN10305 Steel Tubes for Precision Applications Seamless Cold Drawn Tubes
- ASTM A519 Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing
- JIS G3445 Carbon Steel Tubes for Machine Structural Purposes
Grade: ST 52, ST52.3, CK45, E355, 16Mn, STKM13C, SAE1020, SAE1026, SAE1045
Chemical composition(%)
Grade | C | Si | Mn | P | S | Cr | Mo |
St 45 (DIN1.0408) | 0.21 max | 0.35 max | 0.40 min | 0.025 max | 0.025 max | / | / |
St 52 (DIN1.0580) | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
E355 | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
1020 | 0.18-0.25 | / | 0.30-0.60 | 0.040 max | 0.050 max | / | / |
1026 | 0.22-0.28 | / | 0.60-0.90 | 0.040 max | 0.050 max | / | / |
Mechanical Properties( T=20°C if not differently stated ):
Grades | Delivery Conditions | Tensile Strength Rm (Mpa) | Elongation in the longitudinal direction Al (%) |
St 45 | +A (GBK) | 390 min | 21 min |
St 52 | +A (GBK) | 490 min | 22 min |
E355 | +A (GBK) | 450 min | 22 min |
1020 | +A (GBK) | 390 min | 21 min |
Size range:
Honed Tubes are ready to use for hydraulic cylinder applications without further ID processing.
- Inside diameter from 40 to 1000mm, Max length 20 meters.
- Straightness: 0.5 /1000
- Tolerance EXT: DIN 2391
- Tolerance INT: ISO H8
- Roughness(Ra): 0.2 to 0.4µ
Type:
- cold drawing
- normalizing treatment
- honing.
Tolerance standard:
Different sizes of ready to use honed tube are available.
ID(mm) | TOLERANCE(mm) | |||
H7 | H8 | H9 | H10 | |
≦30 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 |
30 – ≦50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 |
50 – ≦80 | +0.030/0 | +0.046/0 | +0.074/0 | +0.120/0 |
80 – ≦120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 |
120 – ≦180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 |
180 – ≦250 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 |
250 – ≦315 | +0.052/0 | +0.081/0 | +0.130/0 | +0.210/0 |
315 – ≦700 | +0.057/0 | +0.089/0 | +0.140/0 | +0.230/0 |
This will provide long piston seal life and prevent failure of the cylinder. The tube material is selected on the basis of application & working pressure.
The seamless tube for hydraulic cylinders, obtained from high quality cold drawn tubes, available in a wide dimensional range.
- Length: unfixed length or fixed length
- Package: banding with steel strips, braiding parcel at outside
Conservation: Anti rust oiled coating on the inside and outside of the surface, plastic caps at both ends.
Chemical composition(%)
Grade | C | Si | Mn | P | S | Cr | Mo |
St 45 (DIN1.0408) | 0.21 max | 0.35 max | 0.40 min | 0.025 max | 0.025 max | / | / |
St 52 (DIN1.0580) | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
E355 | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
1020 | 0.18-0.25 | / | 0.30-0.60 | 0.040 max | 0.050 max | / | / |
1026 | 0.22-0.28 | / | 0.60-0.90 | 0.040 max | 0.050 max | / | / |
Mechanical Properties( T=20°C if not differently stated ):
Grades | Delivery Conditions | Tensile Strength Rm (Mpa) | Elongation in the longitudinal direction Al (%) |
St 45 | +A (GBK) | 390 min | 21 min |
St 52 | +A (GBK) | 490 min | 22 min |
E355 | +A (GBK) | 450 min | 22 min |
1020 | +A (GBK) | 390 min | 21 min |
Size range:
Honed Tubes are ready to use for hydraulic cylinder applications without further ID processing.
- Inside diameter from 40 to 1000mm, Max length 20 meters.
- Straightness: 0.5 /1000
- Tolerance EXT: DIN 2391
- Tolerance INT: ISO H8
- Roughness(Ra): 0.2 to 0.4µ
Type:
- cold drawing
- normalizing treatment
- honing.
Tolerance standard:
Different sizes of ready to use honed tube are available.
ID(mm) | TOLERANCE(mm) | |||
H7 | H8 | H9 | H10 | |
≦30 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 |
30 – ≦50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 |
50 – ≦80 | +0.030/0 | +0.046/0 | +0.074/0 | +0.120/0 |
80 – ≦120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 |
120 – ≦180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 |
180 – ≦250 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 |
250 – ≦315 | +0.052/0 | +0.081/0 | +0.130/0 | +0.210/0 |
315 – ≦700 | +0.057/0 | +0.089/0 | +0.140/0 | +0.230/0 |
Chemical composition(%)
Grade | C | Si | Mn | P | S | Cr | Mo |
St 45 (DIN1.0408) | 0.21 max | 0.35 max | 0.40 min | 0.025 max | 0.025 max | / | / |
St 52 (DIN1.0580) | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
E355 | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
1020 | 0.18-0.25 | / | 0.30-0.60 | 0.040 max | 0.050 max | / | / |
1026 | 0.22-0.28 | / | 0.60-0.90 | 0.040 max | 0.050 max | / | / |
Mechanical Properties( T=20°C if not differently stated ):
Grades | Delivery Conditions | Tensile Strength Rm (Mpa) | Elongation in the longitudinal direction Al (%) |
St 45 | +A (GBK) | 390 min | 21 min |
St 52 | +A (GBK) | 490 min | 22 min |
E355 | +A (GBK) | 450 min | 22 min |
1020 | +A (GBK) | 390 min | 21 min |
Size range:
Honed Tubes are ready to use for hydraulic cylinder applications without further ID processing.
- Inside diameter from 40 to 1000mm, Max length 20 meters.
- Straightness: 0.5 /1000
- Tolerance EXT: DIN 2391
- Tolerance INT: ISO H8
- Roughness(Ra): 0.2 to 0.4µ
Type:
- cold drawing
- normalizing treatment
- honing.
Tolerance standard:
Different sizes of ready to use honed tube are available.
ID(mm) | TOLERANCE(mm) | |||
H7 | H8 | H9 | H10 | |
≦30 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 |
30 – ≦50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 |
50 – ≦80 | +0.030/0 | +0.046/0 | +0.074/0 | +0.120/0 |
80 – ≦120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 |
120 – ≦180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 |
180 – ≦250 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 |
250 – ≦315 | +0.052/0 | +0.081/0 | +0.130/0 | +0.210/0 |
315 – ≦700 | +0.057/0 | +0.089/0 | +0.140/0 | +0.230/0 |
Chemical composition(%)
Grade | C | Si | Mn | P | S | Cr | Mo |
St 45 (DIN1.0408) | 0.21 max | 0.35 max | 0.40 min | 0.025 max | 0.025 max | / | / |
St 52 (DIN1.0580) | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
E355 | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
1020 | 0.18-0.25 | / | 0.30-0.60 | 0.040 max | 0.050 max | / | / |
1026 | 0.22-0.28 | / | 0.60-0.90 | 0.040 max | 0.050 max | / | / |
Mechanical Properties( T=20°C if not differently stated ):
Grades | Delivery Conditions | Tensile Strength Rm (Mpa) | Elongation in the longitudinal direction Al (%) |
St 45 | +A (GBK) | 390 min | 21 min |
St 52 | +A (GBK) | 490 min | 22 min |
E355 | +A (GBK) | 450 min | 22 min |
1020 | +A (GBK) | 390 min | 21 min |
Size range:
Honed Tubes are ready to use for hydraulic cylinder applications without further ID processing.
- Inside diameter from 40 to 1000mm, Max length 20 meters.
- Straightness: 0.5 /1000
- Tolerance EXT: DIN 2391
- Tolerance INT: ISO H8
- Roughness(Ra): 0.2 to 0.4µ
Type:
- cold drawing
- normalizing treatment
- honing.
Tolerance standard:
Different sizes of ready to use honed tube are available.
ID(mm) | TOLERANCE(mm) | |||
H7 | H8 | H9 | H10 | |
≦30 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 |
30 – ≦50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 |
50 – ≦80 | +0.030/0 | +0.046/0 | +0.074/0 | +0.120/0 |
80 – ≦120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 |
120 – ≦180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 |
180 – ≦250 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 |
250 – ≦315 | +0.052/0 | +0.081/0 | +0.130/0 | +0.210/0 |
315 – ≦700 | +0.057/0 | +0.089/0 | +0.140/0 | +0.230/0 |
Chemical composition(%)
Grade | C | Si | Mn | P | S | Cr | Mo |
St 45 (DIN1.0408) | 0.21 max | 0.35 max | 0.40 min | 0.025 max | 0.025 max | / | / |
St 52 (DIN1.0580) | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
E355 | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max | / | / |
1020 | 0.18-0.25 | / | 0.30-0.60 | 0.040 max | 0.050 max | / | / |
1026 | 0.22-0.28 | / | 0.60-0.90 | 0.040 max | 0.050 max | / | / |
Mechanical Properties( T=20°C if not differently stated ):
Grades | Delivery Conditions | Tensile Strength Rm (Mpa) | Elongation in the longitudinal direction Al (%) |
St 45 | +A (GBK) | 390 min | 21 min |
St 52 | +A (GBK) | 490 min | 22 min |
E355 | +A (GBK) | 450 min | 22 min |
1020 | +A (GBK) | 390 min | 21 min |
Size range:
Honed Tubes are ready to use for hydraulic cylinder applications without further ID processing.
- Inside diameter from 40 to 1000mm, Max length 20 meters.
- Straightness: 0.5 /1000
- Tolerance EXT: DIN 2391
- Tolerance INT: ISO H8
- Roughness(Ra): 0.2 to 0.4µ
Type:
- cold drawing
- normalizing treatment
- honing.
Tolerance standard:
Different sizes of ready to use honed tube are available.
ID(mm) | TOLERANCE(mm) | |||
H7 | H8 | H9 | H10 | |
≦30 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 |
30 – ≦50 | +0.025/0 | +0.039/0 | +0.062/0 | +0.100/0 |
50 – ≦80 | +0.030/0 | +0.046/0 | +0.074/0 | +0.120/0 |
80 – ≦120 | +0.035/0 | +0.054/0 | +0.087/0 | +0.140/0 |
120 – ≦180 | +0.040/0 | +0.063/0 | +0.100/0 | +0.160/0 |
180 – ≦250 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 |
250 – ≦315 | +0.052/0 | +0.081/0 | +0.130/0 | +0.210/0 |
315 – ≦700 | +0.057/0 | +0.089/0 | +0.140/0 | +0.230/0 |