Boiler Tube
ASTM A209 Seamless Boiler Tube
ASTM A209 Grade T1 Seamless Carbon-Molybdenum Alloy-Steel Boiler and Superheater Tubes covers tubes 1 ⁄ 2 to 5 in. [12.7 to 127mm] inclusive, in outside diameter and 0.035 to 0.500 in. [0.9 to 12.7 mm], inclusive, in minimum wall thickness.
Manufacture: Seamless process ,Hot-finished or Cold-finished
Wall thickness(WT): 0.9 mm——12.7 mm.
Outer diameter (OD): 12.7 mm——127 mm
Length: 6M or specified length as required.
Ends: Plain End, Beveled End, Threaded
HeatTreatment
Hot-finished tubes shall be heat treated at a temperature of 1200 °F [650 °C] or higher.
Cold-finished tubes shall, after the final cold finishing, be heat treated at a temperature of 1200 °F [650 °C] or higher, or tubing may be furnished in the full-annealed, isothermal annealed, or normalized and tempered condition.
Chemical Composition Of ASTM A209 Grade T1
Element | Composition, % |
Grade T1 | |
Carbon | 0.10–0.20 |
Manganese | 0.30–0.80 |
Phosphorus, max | 0.025 |
Sulfur, max | 0.025 |
Silicon | 0.10–0.50 |
Molybdenum | 0.44–0.65 |
Mechanical Properties Of ASTM A209 Grade T1
Grade T1 | |
Tensile strength, min, ksi [MPa] | 55 [380] |
Yield strength, min, ksi [MPa] | 30 [205] |
Elongation in 2 in. or 50 mm, min, % | 30 |
For longitudinal strip tests a deduction shall be made for each 1 ⁄ 32 -in. [0.8-mm] decrease in wall thickness below 5 ⁄ 1 6 in. [8 mm] from the basic minimum elongation of the following percentage | 1.50 A |
When standard round 2-in. or 50-mm gage length or smaller proportionally sized specimen with the gage length equal to 4D (four times the diameter) is used | 22 |
Brinell Hardness Number (Tubes 0.200 in. [5.1 mm] and over in Wall Thickness), HBW | 146 |
Rockwell Hardness Number (Tubes less than 0.200 in. [5.1 mm] in Wall Thickness), HRB | 80 |
Tests
Tension Test—One tension test shall be made on a specimen for lots of not more than 50 tubes. Tension tests shall be made on specimens from two tubes for lots of more than 50 tubes
Flattening Test—One flattening test shall be made on specimens from each end ofone finished tube.
Flaring Test—One flaring test shall be made on specimens from each end ofone finished tube.
Hardness Test—Brinell or Rockwell hardness tests shall be made on specimens from two tubes from each lot.
The dimensional tolerances of ASTM A209 Alloy-Steel Boiler and Superheater Tubes
Tolerances of Wall Thickness
Wall Thickness, % | ||||||||
Outside Diameter in. [mm] | 0.095 [2.4] and Under | Over 0.095 to 0.150 [2.4 to 3.8], incl | Over 0.150 to 0.0180 [3.8 to 4.6], incl | Over 0.180 [4.6] | ||||
Over | Under | Over | Under | Over | Under | Over | Under | |
Seamless, Hot-Finished Tubes | ||||||||
4 [100] and under | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
Over 4 [100] | …. | …. | 35 | 0 | 33 | 0 | 28 | 0 |
Seamless, Cold-Finished Tubes | ||||||||
Over | Under | |||||||
1 1 ⁄ 2 [38.1] and under | 20 | 0 | ||||||
Over 1 1 ⁄ 2 [38.1] | 22 | 0 |
Tolerances of Outside Diameter
Pecified Outside Diameter,in. [mm] | Permitted Variations, in. [mm] | |
Over | Under | |
Hot-Finished Seamless Tubes | ||
4 [100] or under | 1 ⁄ 64 [0.4] | 1 ⁄ 32 [0.8] |
Over 4 to 7 1 ⁄ 2 [100 to 200], incl | 1 ⁄ 64 [0.4] | 3 ⁄ 64 [1.2] |
Over 7 1 ⁄ 2 to 9 [200 to 225], incl | 1 ⁄ 64 [0.4] | 1 ⁄ 16 [1.6] |
Cold-Finished Seamless Tubes | ||
Under 1 [25] | 0.004 [0.1] | 0.004 [0.11] |
1 to 1 1 ⁄ 2 [25 to 40], incl | 0.006 [0.15] | 0.006 [0.15] |
Over 1 1 ⁄ 2 to 2 [40 to 50], excl | 0.008 [0.2] | 0.008 [0.2] |
2 to 2 1 ⁄ 2 [50 to 65], excl | 0.010 [0.25] | 0.010 [0.25] |
2 1 ⁄ 2 to 3 [65 to 75], excl | 0.012 [0.3] | 0.012 [0.3] |
3 to 4 [75 to 100], incl | 0.015 [0.38] | 0.015 [0.38] |
Over 4 to 7 1 ⁄ 2 [100 to 200], incl | 0.015 [0.38] | 0.025 [0.64] |
Over 7 1 ⁄ 2 to 9 [200 to 225], incl | 0.015 [0.38] | 0.045 [1.14] |
Tolerances of Length
Method of Manufacture | Specified Outside Diameter, in.[mm] | Cut Length, in. [mm] | |
Over | Under | ||
Seamless, hot-finished | All sizes | 3 ⁄ 16 [5] | 0 [0] |
Seamless, cold-finished | Under 2 [50.8] | 1 ⁄ 8 [3] | 0 [0] |
2 [50.8] or over | 3 ⁄ 16 [5] | 0 [0] | |
2 [50.8] or over | 3 ⁄ 16 [5] | 0 [0] |
ASTM A209 Grade T1a Seamless Steel Tubes covers minimum-wall-thickness, seamless, carbon-molybdenum alloy-steel,boiler and superheater tubes.
Manufacture: Seamless process ,Hot-finished or Cold-finished
Wall thickness(WT): 0.9 mm——12.7 mm.
Outer diameter (OD): 12.7 mm——127 mm
Length: 6M or specified length as required.
Ends: Plain End, Beveled End, Threaded
HeatTreatment
Hot-finished ASTM A209 Grade T1a Boiler and Superheater Tubes are heat treated at a temperature of 1200 °F [650 °C] or higher.
Cold-finished tubes , after the final cold finishing, are heat treated at a temperature of 1200 °F [650 °C] or higher, or tubing may be furnished in the full-annealed, isothermal annealed, or normalized and tempered condition.
Chemical Composition Of ASTM A209 Grade T1a
Element | Composition, % |
Grade T1a | |
Carbon | 0.15–0.25 |
Manganese | 0.30–0.80 |
Phosphorus, max | 0.025 |
Sulfur, max | 0.025 |
Silicon | 0.10–0.50 |
Molybdenum | 0.44–0.65 |
Mechanical Properties Of ASTM A209 Grade T1a
Grade T1a | |
Tensile strength, min, ksi [MPa] | 53 [365] |
Yield strength, min, ksi [MPa] | 38 [195] |
Elongation in 2 in. or 50 mm, min, % | 30 |
For longitudinal strip tests a deduction shall be made for each 1 ⁄ 32 -in. [0.8-mm] decrease in wall thickness below 5 ⁄ 1 6 in. [8 mm] from the basic minimum elongation of the following percentage | 1.50 A |
When standard round 2-in. or 50-mm gage length or smaller proportionally sized specimen with the gage length equal to 4D (four times the diameter) is used | 22 |
Brinell Hardness Number (Tubes 0.200 in. [5.1 mm] and over in Wall Thickness), HBW | 153 |
Rockwell Hardness Number (Tubes less than 0.200 in. [5.1 mm] in Wall Thickness), HRB | 81 |
Tests
Tension Test—One tension test shall be made on a specimen for lots of not more than 50 tubes. Tension tests shall be made on specimens from two tubes for lots of more than 50 tubes
Flattening Test—One flattening test shall be made on specimens from each end ofone finished tube.
Flaring Test—One flaring test shall be made on specimens from each end ofone finished tube.
Hardness Test—Brinell or Rockwell hardness tests shall be made on specimens from two tubes from each lot.
The dimensional tolerances of ASTM A209 Alloy-Steel Boiler and Superheater Tubes
Tolerances of Wall Thickness
Wall Thickness, % | ||||||||
Outside Diameter in. [mm] | 0.095 [2.4] and Under | Over 0.095 to 0.150 [2.4 to 3.8], incl | Over 0.150 to 0.0180 [3.8 to 4.6], incl | Over 0.180 [4.6] | ||||
Over | Under | Over | Under | Over | Under | Over | Under | |
Seamless, Hot-Finished Tubes | ||||||||
4 [100] and under | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
Over 4 [100] | …. | …. | 35 | 0 | 33 | 0 | 28 | 0 |
Seamless, Cold-Finished Tubes | ||||||||
Over | Under | |||||||
1 1 ⁄ 2 [38.1] and under | 20 | 0 | ||||||
Over 1 1 ⁄ 2 [38.1] | 22 | 0 |
Tolerances of Outside Diameter
Pecified Outside Diameter,in. [mm] | Permitted Variations, in. [mm] | |
Over | Under | |
Hot-Finished Seamless Tubes | ||
4 [100] or under | 1 ⁄ 64 [0.4] | 1 ⁄ 32 [0.8] |
Over 4 to 7 1 ⁄ 2 [100 to 200], incl | 1 ⁄ 64 [0.4] | 3 ⁄ 64 [1.2] |
Over 7 1 ⁄ 2 to 9 [200 to 225], incl | 1 ⁄ 64 [0.4] | 1 ⁄ 16 [1.6] |
Cold-Finished Seamless Tubes | ||
Under 1 [25] | 0.004 [0.1] | 0.004 [0.11] |
1 to 1 1 ⁄ 2 [25 to 40], incl | 0.006 [0.15] | 0.006 [0.15] |
Over 1 1 ⁄ 2 to 2 [40 to 50], excl | 0.008 [0.2] | 0.008 [0.2] |
2 to 2 1 ⁄ 2 [50 to 65], excl | 0.010 [0.25] | 0.010 [0.25] |
2 1 ⁄ 2 to 3 [65 to 75], excl | 0.012 [0.3] | 0.012 [0.3] |
3 to 4 [75 to 100], incl | 0.015 [0.38] | 0.015 [0.38] |
Over 4 to 7 1 ⁄ 2 [100 to 200], incl | 0.015 [0.38] | 0.025 [0.64] |
Over 7 1 ⁄ 2 to 9 [200 to 225], incl | 0.015 [0.38] | 0.045 [1.14] |
Tolerances of Length
Method of Manufacture | Specified Outside Diameter, in.[mm] | Cut Length, in. [mm] | |
Over | Under | ||
Seamless, hot-finished | All sizes | 3 ⁄ 16 [5] | 0 [0] |
Seamless, cold-finished | Under 2 [50.8] | 1 ⁄ 8 [3] | 0 [0] |
2 [50.8] or over | 3 ⁄ 16 [5] | 0 [0] | |
2 [50.8] or over | 3 ⁄ 16 [5] | 0 [0] |